The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 6 The Lavasa Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | ECO FRIENDLY | 62.5(25) | The estate of late Mr.Naresh Kumar Pawar & Mr.Dinesh Kumar.K | Sharat Kumar |
2 | STAR AZEEM | 62.5(25) | Mr.Syed Muheeb | Rajendra Singh M |
3 | FEARLESS JOEY | 62(24) | Kunal Gupta Stud Farm LLP & Mr.K.Kaliyaperumal | Narredu S |
4 | MAGIC IN ME | 62(24) | Mr.Suchit Jayaraj Shah | Bobby M |
5 | RUMOUR LADY | 61(22) | Mr.B.N.Prakash Raj Urs | Aditya K |
6 | SPARKLING NIGHT | 61(22) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
7 | WHITE LIES | 61(22) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Dinesh Pujar |
8 | CHILLY BREEZE | 60.5(21) | Nippon Bloodstock & Racing Pvt.Ltd. | Monnappa C D |
9 | PETTE'S CHOICE | 60.5(21) | Mr.Akhil Raghav.M.P | Vishal Yadav |
10 | SULTAN SWORD | 59(18) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
11 | THE FLYING FEET | 59(18) | Mr.Sharat Kumar | Santosh Rao S |
12 | COUNTRY'S VERSE | 58.5(17) | Country Stud Farms LLP | Feroz M Khan |
13 | ELITE AGENT | 58.5(17) | The estate of Late Mr.R.R.Byramji | Narayana Gowda V |
14 | LEAD SINGER | 57.5(15) | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | Joseph B Awale |
15 | DIVA IN GOLD | 54.5(9) | Mr.Kondaiah | Girinath C |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.