Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 16 The Sahyadri Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | NATURAL SPEED | 60(40) | Mr.Raja Malhotra | Mansoor Khan |
| 2 | SIRA | 57.5(35) | Mr.M.Eshwer | Mandanna K S |
| 3 | NOZOMI | 56.5(33) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 4 | OCEAN OF GRACE | 56(32) | Mr.Jose Joseph | Ganesh J |
| 5 | COORG HILLS | 55(30) | Mrs.T.Mayadevi | Surender G T |
| 6 | MISS SULTANA | 55(30) | Mrs.Tanu Yadav | Himanshu |
| 7 | GOLDEN BEAST | 53(26) | Mr.Shankar Srinivas | Bobby M |
| 8 | SATIN LASS | 53(26) | Mr.Rm.Ramasamy | Majid Khan |
| 9 | TRUMP BABY | 53(26) | Mr.Ujash Mahendra Patel | Bipin V Salvi |
| 10 | WILD CHILD | 53(26) | M/s.Prakash K.Srivastava & Deepak K.Srivastava | Bobby M |
| 11 | MASTERCRAFT | 52.5(25) | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 12 | FREE TO WIN | 51(22) | Mr.Kondaiah | Somashekar K |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.