Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 18 The Sahyadri Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | POLAR WIND | 62(44) | Mr.B.Vijay | Monnappa C D |
| 2 | TOSCANA | 62(44) | Mr.S.Shaizada Khan | Mansoor Khan |
| 3 | DABEET | 61.5(43) | Mr.Jose Joseph | Ganesh J |
| 4 | CODE OF HONOUR | 60(40) | M/s.Akhil Raghav.M.P & M.Bobby | Bobby M |
| 5 | SEIKO KATSU | 59.5(39) | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | Mandanna K S |
| 6 | ALACERO | 59(38) | Mr.Kondaiah | Somashekar K |
| 7 | ELEGANT TIME | 58(36) | Mr.M.S.Manjunath | Gnanashekar A |
| 8 | D ROMAN POWER | 57.5(35) | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 9 | SELMA | 57(34) | Mr.Deepak Kumar | Pillay J S |
| 10 | SHEER BLISS | 57(34) | Mr.Vasudeva Raju.K.B | Somashekar K |
| 11 | ANUSHTUBHA | 53(26) | M/s.Rakesh, Ujash Mahendra Patel & Joel Gabriel Racing & Breeding Pvt.Ltd. | Rakesh |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.