Mysore Winter Races 2025 Meeting 3rd day, Wednesday, 03 Dec 2025
Sl No: 21 The Bandipur Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | RIVER OF GOLD | 60(59) | Mr.Purushotham.B.K | Ruban P |
| 2 | SAINT EMILION | 60(59) | Rapar's Galloping Stars LLP | Suraj Prasad Shaw |
| 3 | SAINT EMILION | 60(59) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 4 | MARK ONE | 59(57) | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | Bobby M |
| 5 | FELICITA | 56.5(52) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 6 | MOONLIGHT QUEEN | 56.5(52) | Mrs.Rajani | Monnappa C D |
| 7 | THALAIVAA | 56.5(52) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 8 | KENNA | 55(49) | Mr.Girish.S | Bipin V Salvi |
| 9 | FLASHING FAMOUS | 53.5(46) | Mr.Pradeep Kumar.N | Ganesh J |
| 10 | SPARKLING NIGHT | 53.5(46) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 11 | JASMINE | 52.5(44) | Mr.Kiran.K.S | Yogesh R |
| 12 | O MANCHALI | 52(43) | M/s.Rakesh, Ujash Mahendra Patel & Manjunatha.H | Rakesh |
| 13 | AUTHENTIC BELL | 50.5(40) | Mr.Yogesh.J | Ganesh J |
| The Weight Raised :0.50Kg | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.