The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 3 The Star of Mysore Trophy - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | CLETUS | 62.5 | 65 | T.Pavan | Surender G T | al | TS | ||
2 | TRUST BOND | 62.5 | 65 | Md.Sameer | Dinesh Pujar | RPAL | BLK | ||
3 | D GOLD STAR | 60 | 60 | Sameer Qureshi | Vishal Yadav | st | TS,BLK | ||
4 | REVELATOR | 59.5 | 59 | Mohammed Mushraf | Tejaswi P C | al | TS | ||
5 | REAL SHOW | 57.5 | 55 | M.Rajesh Kumar | Girinath C | st | TS,RBB,CNB | ||
6 | GILDED BUTTERFLY | 57 | 54 | Hindu Singh | Bobby M | al | VI | ||
7 | SIR CALCULUS | 57 | 54 | Y.S.Srinath | Ranjeet Shinde | al | TS,CNB | ||
8 | BRAXTON | 56 | 52 | Hasib Alam | Md.Sajid Qureshi | RPAL | BLK,TS | ||
9 | GINTOKI | 55.5 | 51 | Shreyas Singh | Monnappa C D | al | TS,CNB | ||
10 | WENCHENG | 53 | 46 | R.S.Bhati | Eshwer M | al | TS | ||
11 | TOM CRUISER | 52 | 44 | Arshad Alam | Helleal Moses R | hal | BLK,TS | ||
12 | GUIDING FORCE | 51.5 | 43 | Anil Baandal | Srinivas Babu G | al | |||
13 | WIND WHISTLER | 51 | 42 | Angad | Ramesh S | al | RDB,TS | ||
14 | LAND OF GOLD | 50.5 | 41 | P.P.Dhebe | Rakesh | hal | BB,BLK | ||
15 | IRON CLAD | 50 | 40 | P.Sai Kumar | Santosh Rao S | al | TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.