The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 7 The Varada Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | YASMIN FROM YORK | 61 | 42 | Ram Nandan Manji | Bobby M | hal | TS | ||
2 | EYE THE MIND | 60 | 40 | G.Umesh | Dinesh Pujar | al | BLK,TS | ||
3 | FACETS OF LIFE | 59.5 | 39 | Inayat | Monnappa C D | hal | TS,CNB | ||
4 | EVERLY | 58.5 | 37 | P.Kiran Rai | Girinath C | st | |||
5 | OCHRE | 58 | 36 | Y.S.Srinath | Ranjeet Shinde | al | TS,BLK,HD | ||
6 | VIJAYA SARATHI | 56.5 | 33 | Angad | Ramesh S | al | BLK,TS,CNB | ||
7 | DALLAS | 56 | 32 | Afsar Khan | Srinivas Babu G | hal | BLK,TS | ||
8 | DREAM MACHINE | 56 | 32 | Likith Appu.K.G | Santosh Rao S | hal | TS | ||
9 | EMPYRIAN | 55 | 30 | P.P.Dhebe | Joseph B Awale | al | HB | ||
10 | FARE WEATHER | 55 | 30 | A.Ramu | Sharat Kumar | al | TS,BLK | ||
11 | SUPER SEXY | 55 | 30 | P.Sai Kumar | Helleal Moses R | hal | HD,TS,BLK | ||
12 | INEFFABLE | 54 | 28 | Hasib Alam | Md.Sajid Qureshi | hal | TS,DRB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.