The Mysore (Monsoon) Races Meeting 1st day, Friday, 01 Sep 2023
Sl No: 6 The Lavasa Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | ECO FRIENDLY | 62.5 | 25 | M.Naveen | Sharat Kumar | al | BLK,TS | ||
2 | STAR AZEEM | 62.5 | 25 | Shezad Khan | Rajendra Singh M | al | TS,BLK | ||
3 | FEARLESS JOEY | 62 | 24 | P.Tejeshwer | Narredu S | al | TS | ||
4 | MAGIC IN ME | 62 | 24 | Anil Baandal | Bobby M | hal | BLK,TS | ||
5 | RUMOUR LADY | 61 | 22 | T.Pavan | Aditya K | al | CNB,RB,BLK,TS | ||
6 | SPARKLING NIGHT | 61 | 22 | Inayat | Vinesh V Naik | al | BLK,TS | ||
7 | WHITE LIES | 61 | 22 | Md.Sameer | Dinesh Pujar | hal | TS,BLK | ||
8 | CHILLY BREEZE | 60.5 | 21 | Faiz | Monnappa C D | al | BLK | ||
9 | PETTE'S CHOICE | 60.5 | 21 | V.R.Jagdeesh | Vishal Yadav | hst | |||
10 | SULTAN SWORD | 59 | 18 | R.Shiva Kumar | Tejaswi P C | st | BLK | ||
11 | THE FLYING FEET | 59 | 18 | H.Rahul | Santosh Rao S | al | BLK,TS | ||
12 | COUNTRY'S VERSE | 58.5 | 17 | Samundra Singh | Feroz M Khan | al | |||
13 | ELITE AGENT | 58.5 | 17 | Angad | Narayana Gowda V | al | CNB | ||
14 | LEAD SINGER | 57.5 | 15 | A.R.Pradeep | Joseph B Awale | st | TS | ||
15 | DIVA IN GOLD | 54.5 | 9 | P.Kiran Rai | Girinath C | al |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.