The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 39 The Panchgani Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | MILOS | 60 | 39 | Mohammed Mushraf | Tejaswi P C | st | TS,BLK | ||
2 | MYSTIC DIVINE | 58.5 | 36 | Inayat | Monnappa C D | st | BLK | ||
3 | SUNSHINE COAST | 58.5 | 36 | Y.S.Srinath | Eshwer M | hal | TS | ||
4 | OCHRE | 57.5 | 34 | Abhishek Mhatre | Ranjeet Shinde | al | HD,TS,BLK | ||
5 | DREAM MACHINE | 56.5 | 32 | Afsar Khan | Santosh Rao S | hal | TS | ||
6 | NISHK | 56 | 31 | M.Rajesh Kumar | Girinath C | al | BLK | ||
7 | STEP UP GIRL | 55.5 | 30 | M.Shahid | Md.Sajid Qureshi | hal | TS,RDB,PAC,CNB | ||
8 | D ROMANCE | 54.5 | 28 | P.Kiran Rai | Vikram Appachu | al | |||
9 | FLYING FALCON | 54.5 | 28 | Md.Sameer | Bipin V Salvi | st | |||
10 | SHOOTING VENUS | 54.5 | 28 | Arshad Alam | Dinesh Pujar | hal | |||
11 | SUPER SEXY | 54.5 | 28 | P.Sai Kumar | Helleal Moses R | hal | TS,BLK,HD | ||
12 | VARDAAN | 54.5 | 28 | Vinod Shinde | Rakesh | hal | TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.