The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 42 The Karnataka Race Horse Owners' Association Mysore 1000 Guineas 2023 (Grade III) - Horse Rated Mysore 1000 Guineas DIV - 0 - Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | ARALINA | 56 | 52 | S.Antony Raj | Arjun Mangalorkar | al | TS,CNB | ||
2 | AUSPICIOUS QUEEN | 56 | 70 | Suraj Narredu | Narayana Gowda V | RPAL | |||
3 | FAST PACE | 56 | 51 | Vivek.G | Prithviraj B | al | TS | ||
4 | GOLDEN PEAKS | 56 | 53 | P.S.Chouhan | Parvati Byramji | hal | TS,HD | ||
5 | IRISH ROCKSTAR | 56 | 42 | Saqlain.S | Darius R Byramji | al | TS | ||
6 | MOMENTOUS | 56 | 40 | Y.S.Srinath | Rajesh Narredu | al | CNB,BB,TS,HD,BLK,LB | ||
7 | NEZIAH | 56 | 54 | P.Trevor | James Mckeown | al | TS | ||
8 | REGAL ARISTOCRACY | 56 | 33 | Neeraj Rawal | Imtiaz Khan | BAL | TS | ||
9 | TEHANI | 56 | 62 | Akshay Kumar(HYD) | Attaollahi S S | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.