Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 5 The Somanathpur Plate -  Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
	    
			
		| SNo | Horse | Age | Trainer | Owner | Sex | 
|---|---|---|---|---|---|
| 1 | ALLURING BEAUTY | 3 | Rakesh | Mrs.Namrataa Rakesh | f | 
| 2 | ASAGIRI | 4 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd., M/s.Rajan Aggarwal & Gautam Agarwal | c | 
| 3 | AURELE | 6 | Feroz M Khan | Mr.Anil Viswanatha Poduval | f | 
| 4 | BROCSTON | 3 | Rakesh | Mrs.Rajani | g | 
| 5 | BUNDELKHAND QUEEN | 6 | Vishal Yadav | Mr.Vishal Yadav | f | 
| 6 | COPPER SUNRISE | 7 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | m | 
| 7 | COYOTE GIRL | 5 | Pratap Kamath M | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | f | 
| 8 | CZAREVITCH | 5 | Ranjeet Shinde | Mr.Ranjeet Shinde | g | 
| 9 | D DON KING | 7 | Ganesh J | Mr.S.D.Aravindh | g | 
| 10 | D ROMAN REIGNS | 6 | Monnappa C D | Mr.Dayananda.B.M | g | 
| 11 | DALHOUSIE | 6 | Aditya K | M/s.P.I.Joseph & B.N.Prakash Raj Urs | g | 
| 12 | DORNISH | 7 | Aditya K | Mr.B.N.Prakash Raj Urs | g | 
| 13 | EIFFEL TOWER | 4 | Ruban P | Mr.Ravinder Chauhan | g | 
| 14 | HERO OF THE EAST | 5 | Mansoor Khan | Mr.Hanumant S.Telange | g | 
| 15 | HIDDEN PLEASURE | 4 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | c | 
| 16 | JOON | 3 | Aravind G | M/s.Deepak Kumar & Aravind Ganapathy | f | 
| 17 | KALASHNIKOV | 4 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | r | 
| 18 | KNOTTY METHODS | 4 | Aditya K | M/s.K.Kamesh & Srikanth Badruka | g | 
| 19 | PETTE'S CHOICE | 6 | Vishal Yadav | Mr.Akhil Raghav.M.P | g | 
| 20 | PHOENIX SURPRISE | 7 | Kishan Thomas | M/s..K.V.Prabhu Dev, M.Sridhar & Seabliss Racing LLP | g | 
| 21 | PRINCESS GOLD | 4 | Kishan Thomas | Mr.M.Sridhar, Seabliss Racing LLP & Mr.S.K.Habib Khan | f | 
| 22 | REAL LEGEND | 4 | Tejaswi P C | M/s.Poorna Chandra Tejaswi & Mallikarjuna Manjunath | g | 
| 23 | REVELATOR | 8 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | h | 
| 24 | SEA OF ADVENTURE | 4 | Monnappa C D | Mr.Dayananda.B.M | g | 
| 25 | SHE'S UNSTOPPABLE | 3 | Rakesh | Mr.Ujash Mahendra Patel & Mrs.Namrataa Rakesh | f | 
| 26 | SILVER DAYS AGAIN | 7 | Bobby M | Mrs.Sheela Natraj | f | 
| 27 | SULTAN SWORD | 6 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | g | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.