Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 2 The Pune Plate -  Horse Rated 60 and above (Handicap) Distance: 1400 Meters
	    
			
		| SNo | Horse | Age | Trainer | Owner | Sex | 
|---|---|---|---|---|---|
| 1 | ASHTAR | 6 | Vishal Yadav | Mr.Vishal Yadav | m | 
| 2 | CAVAROZZI | 9 | Monnappa C D | Mr.C.D.Monnappa | g | 
| 3 | EXUBERANCE | 6 | Surender G T | Mr.Nobert Simon Vaz | h | 
| 4 | FONDNESS OF YOU | 4 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd., Dr.C.A.Prashanth, Dr.Arvind.M.N, M/s.Santhosh.P & Rajesh Narredu | f | 
| 5 | GOLDEN PEAKS | 4 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | f | 
| 6 | MOONLIGHT QUEEN | 4 | Rakesh | Mrs.Rajani | f | 
| 7 | MYSTIC DIVINE | 5 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | f | 
| 8 | PEYO | 6 | Narredu S | M/s.Daulat Chhabria & S.Narredu | g | 
| 9 | PRIME ABBESS | 5 | Imtiaz Khan | Mr.C.Aryama Sundaram | m | 
| 10 | RAPIDUS | 5 | Bobby M | Mr.M.Bobby | g | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.