Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 3 The J.H.Foley Memorial Trophy -  Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
	    
			
		| SNo | Horse | Age | Trainer | Owner | Sex | 
|---|---|---|---|---|---|
| 1 | ATHULYA | 8 | Bobby M | Mr.M.Bobby | m | 
| 2 | BENGHAZI | 7 | Vikram Appachu | The estate of late Mr.Gnanadeva Rao | g | 
| 3 | D ROMAN POWER | 5 | Monnappa C D | Mr.Dayananda.B.M | r | 
| 4 | DABEET | 4 | Pillay J S | Mr.Mahesh V.Chakankar | g | 
| 5 | IBRAHIMOVIC | 5 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | c | 
| 6 | IGNORANCE IS BLISS | 7 | Ranjeet Shinde | Mr.P.I.Joseph | m | 
| 7 | LUCKY POINT | 7 | Aditya K | Mr.P.I.Joseph | g | 
| 8 | NATURAL SPEED | 6 | Vinesh V Naik | Mr.Raja Malhotra | m | 
| 9 | SQUARE THE CIRCLE | 8 | Md.Sajid Qureshi | M/s.Zahid Qureshi, Gamini Jayaratne & N.Krishnamurthy | h | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.