Mysore Monsoon Races 2024 Meeting 2nd day, Friday, 06 Sep 2024
        
         
        
        		
				        Sl No: 6 The Virija Plate -  Horse Rated 00 to 25 (Handicap) Distance: 1100 Meters
	    
			
		| SNo | Horse | Age | Trainer | Owner | Sex | 
|---|---|---|---|---|---|
| 1 | AMRON TIGRESS | 5 | Surender G T | Mr. Venkatachalapathi G | f | 
| 2 | ASTROLOGER | 7 | Bobby M | Mr.Suchit Jayaraj Shah | g | 
| 3 | CALIFORNIA GOLD | 7 | Bipin V Salvi | Mr.Sudeer Patel.T | f | 
| 4 | CELERIO | 5 | Santosh Rao S | Mr.Girish Byrappa | g | 
| 5 | COUNTRY'S MAGIA | 4 | Feroz M Khan | Country Stud Farms LLP | f | 
| 6 | D ADMIRAL | 6 | Aditya K | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | g | 
| 7 | D FIRE | 7 | Dinesh Pujar | M/s.Kiran.K.S & Dinesh Pujar | g | 
| 8 | D ROMANCE | 4 | Girinath C | Mr.Kondaiah | c | 
| 9 | D UNITED | 4 | Girinath C | Mr.Kondaiah | c | 
| 10 | DHURANDAR | 4 | Rakesh | Mr.Rakesh | g | 
| 11 | EMPYRIAN | 4 | Joseph B Awale | Mr.Girish Dharmu Tekchandani | g | 
| 12 | EPSOM DOWNS | 4 | Bobby M | Mr.Kersi H.Vachha | f | 
| 13 | FELICITA | 6 | Helleal Moses R | Mr.Sunil Santhosh Serrao | f | 
| 14 | FIFTY GRAND | 7 | Tejaswi P C | Mr.B.E.Vasanth Kumar | m | 
| 15 | FLYING FALCON | 6 | Bipin V Salvi | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | g | 
| 16 | GAME BOY | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi & Mr.T.Sudhir Patel | g | 
| 17 | GENTLEMAN'S WORD | 5 | Santosh Rao S | Mr.Nanda Kumar.N | g | 
| 18 | GOLDEN BIRD | 4 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | f | 
| 19 | INEXHAUSTIBLE | 5 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g | 
| 20 | MANY MOONS | 6 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | m | 
| 21 | MYSTICAL MERLIN | 7 | Surender G T | Mr. Venkatachalapathi G | m | 
| 22 | NATURAL SHINE | 4 | Vinesh V Naik | M/s.Raja Malhotra & Amarjeet Singh Narula | f | 
| 23 | POLAR QUEEN | 4 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | f | 
| 24 | QUEEN STAR | 4 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | f | 
| 25 | ROSE BLOOM | 4 | Helleal Moses R | Mr.Benhur Bhastekar | f | 
| 26 | SQUARE CUT | 5 | Santosh Rao S | Mr.Girish Byrappa | g | 
| 27 | THE ARTERY | 5 | Santosh Rao S | Mr.Nanda Kumar.N | f | 
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
                       
                       Ph 0821-2521675
                    
                
                       
                       Fax: 0821-2520248
                    
                
                       
                       secretary@mysoreraceclub.com
                    
                
            Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.