SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023
Sl No: 2 The Scone Stone Plate - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ACHOOK | 4 | Rakesh | Mrs.Arasi Sharma | g |
2 | ANALECT | 5 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | f |
3 | ASHTAR | 5 | Surender G T | Mr.Hooshang K.Pashootan | m |
4 | BEAT THE ODDS | 8 | Tejaswi P C | Mr.Prashanth Raj.N | m |
5 | BLACK COFFEE | 6 | Joseph B Awale | Mr. Cheriyan Abraham | h |
6 | BLUE BLOSSOM | 7 | Girinath C | Mr.Kondaiah | m |
7 | CHEROKEE MOON | 6 | Girinath C | Ms.Beena Rawath | m |
8 | COPPER SUNRISE | 6 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | m |
9 | D BROTHER | 6 | Bipin V Salvi | Mr.Dayananda.B.M | g |
10 | ELUSIVE GIRL | 6 | Rakesh | Mr.Aziz A.Jaffer | m |
11 | FIRST IMPRESSION | 6 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | h |
12 | GALLERY QUEEN | 4 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
13 | GOLD CREST | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | m |
14 | IMPERIUS | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | f |
15 | INDIAN PATRIOT | 4 | Rakesh | Mr.Rakesh | g |
16 | INFINITEPOSIBILITY | 5 | Girinath C | Ushkav Holding Pvt.Ltd. rep.by Mr.Anil Saraf | f |
17 | JABBAR | 6 | Bobby M | Mr.M.Bobby | c |
18 | KINGOFTHEJUNGLE | 6 | Ramesh S | The estate of late Mr.Gnanadeva Rao | g |
19 | LUCKY POINT | 6 | Aditya K | Mr.P.I.Joseph | g |
20 | MICHELLE PRIDE | 6 | Girinath C | Ushkav Holding Pvt.Ltd. rep by.Mr.Anil Saraf | f |
21 | MILOS | 4 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | f |
22 | N R I PLAN | 6 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | f |
23 | N R I TOUCH | 6 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | g |
24 | PERFECTIMAGINATION | 6 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. | m |
25 | POWER OF THEA | 7 | Joseph B Awale | M/s.P.Nalin Kumar & Imran Khan | h |
26 | REAL SHOW | 6 | Girinath C | Mr.Kondaiah | g |
27 | REVELATOR | 7 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | h |
28 | RHYTHMIC | 5 | Ramesh S | Mr.T.T.Joseph | f |
29 | RISING SUN | 6 | Ramesh S | Mr.Raghavendra.N | g |
30 | SANTORINI | 5 | Ranjeet Shinde | Mr.Deepak Kumar | f |
31 | SIR CALCULUS | 5 | Ranjeet Shinde | Mr.Deepak Kumar | g |
32 | SOCRATES | 6 | Tejaswi P C | Mr.Nanda Kumar.N | c |
33 | SPIRITUAL FORCE | 7 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
34 | SWAGHATHAM | 3 | Rakesh | Mrs.Arasi Sharma | g |
35 | TENALI | 6 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | g |
36 | VIJAYA BRAVE | 5 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | g |
37 | VIJAYA SPARKLE | 8 | Bobby M | Vijaya Empire Farm Pvt.Ltd. & Mr.M.Bobby | g |
38 | WENCHENG | 5 | Eshwer M | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | f |
39 | WHAT IS THIS | 6 | Ramesh S | Mr.Kondaiah | g |
40 | WINTER STORM | 6 | Ramesh S | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | m |
41 | WOOD ART | 4 | Monnappa C D | Mr.B.Vijay | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.