SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023
Sl No: 4 The Diabolical Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ANTINORI | 5 | Vishal Yadav | M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey, Aditya P.Thackersey & Gaurav Rampal | m |
2 | ATHULYA | 7 | Bobby M | Mr.G.S.Balaji | m |
3 | BREAK AWAY | 5 | Pratap Kamath M | Mrs.Neetu Kamath | g |
4 | COYOTE GIRL | 4 | Pratap Kamath M | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | f |
5 | CRIMSON FIRE | 8 | Pratap Kamath M | Col.Kuldeep Singh Garcha | m |
6 | D WARRIOR | 8 | Tejaswi P C | Mr.Prashanth Raj.N | g |
7 | DALHOUSIE | 5 | Aditya K | M/s.P.I.Joseph & B.N.Prakash Raj Urs | g |
8 | DREAM MACHINE | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
9 | EYE THE MIND | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | g |
10 | FLAMINGO DANCER | 4 | Rakesh | Turf Riders LLP | f |
11 | FLYING FALCON | 5 | Bipin V Salvi | Mr. Girish.S | g |
12 | FOREST VIEW | 4 | Monnappa C D | Mr.B.Vijay | c |
13 | GENTLEMAN'S WORD | 4 | Sharat Kumar | Mr.Nanda Kumar.N | g |
14 | GUIDING FORCE | 8 | Srinivas Babu G | Mr.Vijay Kumar.P | g |
15 | KESARI QUEEN | 4 | Bipin V Salvi | Mr. Girish.S | f |
16 | MASTEROFTHESKIES | 4 | Sharat Kumar | Mr.Nanda Kumar.N | g |
17 | MEADOW FLOWER | 4 | Bobby M | Mr.P.I.Joseph | f |
18 | MELANIE | 4 | Eshwer M | Cairnhill Stud Farm Pvt.Ltd. rep. by Mr.Subir Dasgupta | f |
19 | MYSTIC DIVINE | 4 | Monnappa C D | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | f |
20 | NATURAL GOLD | 4 | Vinesh V Naik | Mr.Raja Malhotra | g |
21 | NATURAL ONE | 6 | Vinesh V Naik | Mr.Raja Malhotra | c |
22 | O MANCHALI | 4 | Rakesh | M/s.Rakesh, Ujash Mahendra Patel, Girish Dharmu Tekchandani & N.Swaroop Kumar | f |
23 | PERCIVALE | 6 | Vishal Yadav | M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal | g |
24 | POLAR QUEEN | 3 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | f |
25 | RUBY WOO | 4 | Joseph B Awale | Mr.Aravind Raj.M | f |
26 | SARVOTTAM | 4 | Rakesh | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | g |
27 | SHOOTING VENUS | 4 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
28 | STEP UP GIRL | 4 | Md.Sajid Qureshi | Mr.A.K.Jaiswal | f |
29 | STONE HOUSE | 6 | Girinath C | Mr.Kondaiah | r |
30 | SULTAN SWORD | 5 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | g |
31 | SWISS TIGRESS | 8 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | m |
32 | THE GOLDEN SUNRISE | 4 | Santosh Rao S | Mr.Sharat Kumar | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.