SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023
Sl No: 6 The Paschimavahini Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AIRVELOCITY | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | m |
2 | ANGEL DREAMS | 5 | Ramesh S | The estate of late Mr.Gnanadeva Rao | m |
3 | ARMAMENT | 5 | Ranjeet Shinde | Mr.Dilipkumar D.Mehta | f |
4 | BRAVE GIRL | 4 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | f |
5 | COLOSSAL | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
6 | COUNTRY'S MAJOR | 5 | Feroz M Khan | Country Stud Farms LLP | g |
7 | D GOLDEN CUP | 5 | Vishal Yadav | Mr.Vishal Yadav | f |
8 | DEEMED TO FIRE | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
9 | DESERT ROMANCE | 4 | Ramesh S | Ms.Beena Rawath | f |
10 | ECO SYSTEM | 4 | Santosh Rao S | Mr.Girish Byrappa | c |
11 | ENRICHMENT | 5 | Girinath C | Ms.Beena Rawath | g |
12 | FESTIVE STAR | 7 | Ashwin Rao S | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | m |
13 | FIFTY GRAND | 6 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | m |
14 | FLEET TACTICAL | 5 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
15 | GABRIELLA | 4 | Girinath C | Ms.Beena Rawath | f |
16 | GREAT HOPE | 4 | Monnappa C D | Mr.B.Vijay | g |
17 | HERE I COME | 5 | Tejaswi P C | Mr.Mallikarjuna Manjunath | g |
18 | HURREM | 5 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. | f |
19 | IRON CLAD | 4 | Santosh Rao S | Mr.Sharat Kumar | g |
20 | IRONIC HUMOUR | 6 | Ramesh S | The estate of late Mr.Gnanadeva Rao | f |
21 | KNOTT SO KNOTTY | 5 | Surender G T | Mrs.T.Mayadevi | g |
22 | LEAD SINGER | 5 | Joseph B Awale | M/s.B.P.Devaraja, Imran Khan & P.Nalin Kumar | f |
23 | LIKE MY DADDY | 6 | Md.Sajid Qureshi | M/s.Gamini Jayaratne, Zahid Qureshi & N.Krishnamurthy | g |
24 | MAGIC IN ME | 4 | Bobby M | Mr.Suchit Jayaraj Shah | g |
25 | MASTERS MIND | 7 | Bobby M | Mr.Suchit Jayaraj Shah | g |
26 | MERAKI | 4 | Rakesh | Mrs.Arasi Sharma | f |
27 | MIRACLE HONEY | 4 | Ashwin Rao S | M/S K.Rakesh Raje Urs & Rakesh Vijayakumar | f |
28 | MISS CHINA | 6 | Pratap Kamath M | Mr.P.M.Nanaiah | f |
29 | MY LIFE MY RULES | 5 | Aditya K | Mr.P.I.Joseph | g |
30 | NATURAL FLY | 5 | Vinesh V Naik | Mr.Raja Malhotra | f |
31 | NATURAL SPEED | 5 | Vinesh V Naik | Mr.Raja Malhotra | m |
32 | NEWS MAKER | 6 | Rakesh | Mr.Rakesh | f |
33 | PETTE'S CHOICE | 5 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
34 | RECKONING | 5 | Ramesh S | Mr.K.K.Belliappa | f |
35 | ROMANTIC HEART | 4 | Joseph B Awale | Ms.Beena Rawath & Mr.G.S.Balaji | f |
36 | SHIVALIK SOUND | 5 | Feroz M Khan | Mr.Tajamul Waseem Khan | g |
37 | SPARKLING NIGHT | 3 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | f |
38 | SQUANTO | 5 | Ramesh S | Mr.Kondaiah | g |
39 | THE FLYING FEET | 4 | Santosh Rao S | Mr.Sharat Kumar | r |
40 | THE SIZABLE | 4 | Santosh Rao S | M/s.Hitesh.B.S & Sharat Kumar | f |
41 | THE STREAKS | 4 | Santosh Rao S | The estate of late Mr.Naresh Kumar Pawar | f |
42 | THEA'S GIFT | 8 | Joseph B Awale | M/s.P.Nalin Kumar & Imran Khan | g |
43 | UDUKAI | 4 | Eshwer M | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | f |
44 | UNITY | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
45 | VANDAN | 6 | Rakesh | Mrs.Namrataa Rakesh | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.