Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 2 The Kakanakote Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | BLUE ORIGIN | 7 | Ranjeet Shinde | M/s.A.P.Shajid & Jose Joseph | g |
| 2 | BRAVE TROOPER | 5 | Yogesh R | M/s.B.P.Devaraja & Kiran.K.S | g |
| 3 | CLOUDY HILLS | 5 | Bobby M | Rapar's Galloping Stars LLP | m |
| 4 | GOLDEN BIRD | 5 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 5 | GRACE | 5 | Aditya K | Mr.Jose Joseph | m |
| 6 | ISABELLE | 5 | Vinesh V Naik | Mr.P.T.Girish | m |
| 7 | KALLU SAKKARE | 6 | Majid Khan | Mr.N.Ramesh | m |
| 8 | MIRACULOUS GIRL | 7 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 9 | NATURAL WARRIOR | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 10 | ONE DIAMOND | 5 | Monnappa C D | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | h |
| 11 | SAPIENT | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 12 | SHEROUK | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 13 | SQUARE CUT | 6 | Surender G T | Mr.Girish Byrappa | g |
| 14 | SWAGHATHAM | 5 | Vishal Yadav | Mr.Vishal Yadav | g |
| 15 | THEIA | 3 | Pillay J S | Mr.Suchit Jayaraj Shah | f |
| 16 | TIME FOR VICTORY | 6 | Somashekar K | Mr.Kondaiah | g |
| 17 | TO HOT TO TOUCH | 4 | Ganesh J | Mr.Girish.S | f |
| 18 | ULTIMATE BLUES | 5 | Surender G T | Mr.K.V.Sridhara | g |
| 19 | WORDS WORTH | 5 | Aditya K | Mr.Radeesh.G | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.