Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 5 The Pandavapura Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ARMAMENT | 7 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 2 | BASIC INSTINCT | 4 | Surender G T | Mr.Girish Byrappa | f |
| 3 | BROCSTON | 4 | Monnappa C D | Mrs.Rajani | g |
| 4 | D ADMIRAL | 7 | Aditya K | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | g |
| 5 | DARING FALCON | 4 | Surender G T | Mr.Girish Byrappa | f |
| 6 | MASTERCRAFT | 4 | Yogesh R | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | g |
| 7 | MOON MILLY | 4 | Monnappa C D | Mrs.Rajani | f |
| 8 | NATURAL FLY | 7 | Mansoor Khan | Mr.Raja Malhotra | m |
| 9 | NATURAL QUEEN | 5 | Mansoor Khan | Mr.Raja Malhotra | m |
| 10 | NIMBLE SPIRIT | 4 | Mansoor Khan | Mr.Raghu.M.G | f |
| 11 | PETTE'S CHOICE | 7 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 12 | SIAN | 5 | Yogesh R | Mr.B.P.Devaraja | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.