Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 3 The Manasagangotri Plate - Horse Rated 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALWAYS FOR YOU | 3 | Monnappa C D | Mr.C.D.Monnappa | g |
| 2 | D LORD | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 3 | D ROMAN REIGNS | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 4 | DEVATE | 3 | Pillay J S | Mr.Deepak Kumar | f |
| 5 | FREE TO WIN | 5 | Somashekar K | Mr.Kondaiah | g |
| 6 | GAJABO GRANDE | 5 | Mansoor Khan | Mr.S.D.Aravindh | h |
| 7 | KALLANIA | 5 | Yogesh R | Mr.B.P.Devaraja | m |
| 8 | NATURAL LOOK | 3 | Mansoor Khan | Mr.Raja Malhotra | f |
| 9 | NATURAL SPEED | 7 | Mansoor Khan | Mr.Raja Malhotra | m |
| 10 | SANDAL KING | 4 | Feroz M Khan | Mr.P.Nalin Kumar | g |
| 11 | TIGERKING | 5 | Vishal Yadav | Mrs.Tanu Yadav | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.