Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 1 The Srikantadatta Narasimharaajawadiyar Memorial Multi Million 2024 - Horse Rated THE SRIKANTADATTA NARASIMHARAAJAWADIYAR MEMORIAL MILLION (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | AABUSHAN | 65 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D | |
2 | AFRICAN GOLD | 76 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, So Blest Trading Co.Pvt.Ltd. & Mr.Girish Mehta | Parvati Byramji | |
3 | AQUASTIC | Mr.S.Pathy | Attaollahi S S | ||
4 | ART OF ROMANCE | 28 | Mr.B.E.Vasanth Kumar | Dominic S | |
5 | ASSIMILATE | Sarainaga Racing Pvt.Ltd., Mr.Joydeep Datta Gupta, Arion Horse Co.Pvt.Ltd., Mr.Gaurav Sethi & United Investments | James Mckeown | ||
6 | BOURBONAIRE | M/s.Teja Gollapudi & S.Narredu | Narredu S | ||
7 | CASTEEL | 39 | Blazing Saddles(PF), M/s.Balam Mohla & S.Narredu | Narredu S | |
8 | CHANNIGARAYA | 30 | Mr.Anand.C | Lokanath V | |
9 | CORINTHIAN | Mr.C.Aryama Sundaram | Attaollahi S S | ||
10 | DEL AVIZ | Hyperion Bloodstock Pvt.Ltd. Rep by Mr.& Mrs.Farouq Rattonsey, M/s.Sameer F.Rattonsey & Zaheer F.Rattonsey, M/s.Nitin Himmatmal Jain & Jatin Laxmikant Trivedi | Attaollahi S S | ||
11 | DENSETSU | Diamond Band Racing Syndicate Pvt.Ltd. Rep by Mr.Shiven Surendranath, Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
12 | DIVINE ART | M/s.Ashok Ranpise, Daulat Chhabria, Teja Gollapudi & Raghu | Narredu S | ||
13 | DIVINE PROPHECY | Mr.C.Aryama Sundaram & Mukteshwar Racing LLP | Sequeira R H | ||
14 | DON CARLOS | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Rama Seshu Eyunni | Attaollahi S S | ||
15 | EL ASESINO | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & Mr.S.R.Sanas | Attaollahi S S | ||
16 | EXCEED | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Sp.Thirunavukkarasu & Joydeep Datta Gupta | Attaollahi S S | ||
17 | EXCELLENT LASS | 51 | M/s.Daulat Chhabria, Ashok Ranpise, Teja Gollapudi & Rapar's Galloping Stars LLP | Rajesh Narredu | |
18 | FINLEY | Mr.Rama Seshu Eyunni & Blazing Saddles(PF) | Attaollahi S S | ||
19 | FLIGHT ON | Rapar's Galloping Stars LLP, M/s.Ashok Ranpise & K.Kaliyaperumal | Prasanna Kumar P | ||
20 | FOREST FRAGRANCE | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla & Mrs.Simone Poonawalla Pandole | Attaollahi S S | ||
21 | GLAZE | 25 | Mr.Anil Saraf | Narayana Gowda V | |
22 | GOLD RIDE | 57 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy & Mr.Chaduranga Kanthraj Urs | James Mckeown | |
23 | GOLDEN LIGHT | 32 | Parvati Byramji | ||
24 | HELIOS | 31 | Mr.Darius R.Byramji | Darius R Byramji | |
25 | IL VOLO | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy, Z.K.Dhunjibhoy & Ms.Anosha Meyers,, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Ms.Anita J.Captain | Attaollahi S S | ||
26 | IMPERIAL EMPEROR | 30 | M/s.Teja Gollapudi, Balam Mohla, Anil Saraf & So Blest Trading Co.Pvt.Ltd. & Ms.Ameeta Mehra | Rajesh Narredu | |
27 | IMPERIAL STAR | 31 | M/s.Daulat Chhabria, Teja Gollapudi, Santhosh.P & Rajesh Narredu | Rajesh Narredu | |
28 | JOHN WICK | Sarainaga Racing Pvt.Ltd., Mr.Kersi H.Vachha & Mrs.P.J.Vazifdar | James Mckeown | ||
29 | KALKI | M/s.Shantanu Sharma, Bharat Singh, Mrs.Anasuya Gupta & Mr.Bal Krishan Agarwal | Bharath Singh | ||
30 | KING'S BATTALION | 62 | Mrs.Kokila.E | Fahad Khan | |
31 | KNOTTY LEGEND | M/s.K.Kamesh, Ashok Ranpise, K.Manoj Kumar, K.Balamukunda Das, K.Shasha Bindu Das, Srikanth Badruka, M.N.Nambiar & N.Swaroop Kumar | Prasanna Kumar P | ||
32 | KRYSTALLOS | Mr.C.Aryama Sundaram & Mukteshwar Racing LLP | Attaollahi S S | ||
33 | LOCKHEED | 37 | M/s.Rajan Aggarwal, Gautam Agarwal, So Blest Trading Co.Pvt.Ltd. & Mr.K.Mahaveer Chand | Darius R Byramji | |
34 | LUCA | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy & Sarainaga Racing Pvt.Ltd. | James Mckeown | ||
35 | LUX AETERNA | Sarainaga Racing Pvt.Ltd. | Attaollahi S S | ||
36 | MAGNETIC | Ms.Ameeta Mehra, M/s.Mukul A.Sonawala & Chaduranga Kanthraj Urs | Parvati Byramji | ||
37 | MASATO | 66 | Mr.P.Arun Kumar | Prasanna Kumar P | |
38 | NYX | Sarainaga Racing Pvt.Ltd. | Attaollahi S S | ||
39 | PERICLES | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | Attaollahi S S | ||
40 | PERSIAN ROCK | Mrs.Kokila.E | Fahad Khan | ||
41 | POSITANO | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Attaollahi S S | ||
42 | RANQUELINO | 63 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Mukul A.Sonawala, Kishore M.Dingra, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | Darius R Byramji | |
43 | REGAL REALITY | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & Chaduranga Kanthraj Urs | Attaollahi S S | ||
44 | RIEKO | Mr.P.Arun Kumar | Prasanna Kumar P | ||
45 | RODNEY | Rapar's Galloping Stars LLP & Mr.Francis Arun Kumar | Irfan Ghatala | ||
46 | ROYAL DEFENDER | 65 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Sebastian J | |
47 | SHE RULES | 27 | Mr.Kersi H.Vachha | Darius R Byramji | |
48 | STAR HONOUR | 30 | M/s.Daulat Chhabria, Teja Gollapudi & Ashok Ranpise | Narredu S | |
49 | STAR OF NIGHT | Mr.C.Aryama Sundaram | Sequeira R H | ||
50 | STARRY EMBRACE | 30 | So Blest Trading Co.Pvt.Ltd. & Mr.Rajesh Narredu | Rajesh Narredu | |
51 | TESORINO | 46 | Mr.Gautam Maini | Darius R Byramji | |
52 | THUTMOSE | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Attaollahi S S | ||
53 | TO HOT TO TOUCH | Col.Kuldeep Singh Garcha & Mr.Girish.S | Pratap Kamath M | ||
54 | VAFADAR | Hyperion Bloodstock Pvt.Ltd. Rep by Mr.& Mrs.Farouq Rattonsey, M/s.Sameer F.Rattonsey & Zaheer F.Rattonsey, Mr.Joydeep Datta Gupta, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Deciding Factor LLP,M/s.Sp.Thirunavukkarasu & Marthand Singh Mahindra | Attaollahi S S | ||
55 | VAL D'ARAN | 39 | Mr.Deepak Kumar, Sarainaga Racing Pvt.Ltd. & Mr.Kersi H.Vachha | James Mckeown | |
56 | VERRAZZANO | Mr.Teja Gollapudi & Blazing Saddles(PF) | Narredu S | ||
57 | WIN WIN | Sarainaga Racing Pvt.Ltd. | James Mckeown |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.