Mysore Monsoon Races 2024 Meeting 1st day, Thursday, 05 Sep 2024
Sl No: 6 The Lavasa Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | BREAK AWAY | 25 | 62.5 | Mrs.Neetu Kamath | Pratap Kamath M |
| 2 | D FIGHTER | 24 | 62 | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
| 3 | NATURAL FLY | 24 | 62 | Mr.Raja Malhotra | Vinesh V Naik |
| 4 | DAVIDS DELIGHT | 23 | 61.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 5 | DOUBLE VISION | 20 | 60 | Mr.H.R.Pai | Rajendra Singh M |
| 6 | MYSTIKOS | 20 | 60 | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | Imtiaz Khan |
| 7 | STONE HOUSE | 19 | 59.5 | Mr.Kondaiah | Girinath C |
| 8 | FLEET TACTICAL | 18 | 59 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
| 9 | ROYAL TITLE | 18 | 59 | M/s.Kiran.K.S & P.M.Nanaiah | Dinesh Pujar |
| 10 | WARRIOR WOMAN | 17 | 58.5 | Mr.Ashok Sharma | Srinivas Babu G |
| 11 | VANDAN | 16 | 58 | Mrs.Namrataa Rakesh | Rakesh |
| 12 | ARIGATO | 15 | 57.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 13 | POLAR WIND | 15 | 57.5 | Mr.B.Vijay | Monnappa C D |
| 14 | RAAZ | 15 | 57.5 | M/s.Ashok Sharma & Vasudeva Raju.K.B | Rakesh |
| 15 | CLYDE STAR | 12 | 56 | Mr.P.I.Joseph | Aditya K |
| 16 | SACRED CREATOR | 12 | 56 | Mr.Reethan.B.K | Narayana Gowda V |
| 17 | MY VISIONARY | 11 | 55.5 | Mr.Ramesh.R | Inayathulla S |
| 18 | FESTIVE STAR | 10 | 55 | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 19 | MORGANITE | 9 | 54.5 | Mr.M.Bobby | Bobby M |
| 20 | BACCHUS | 7 | 53.5 | Mr.G.K.Tharwani | Surender G T |
| 21 | SARO BIRD | 2 | 51 | Mr.G.T.Surender | Surender G T |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.