SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023(Penetrometer reading 3.2 Cms.)
Sl No: 13 The Goa Plate - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1600 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | D GOLD STAR | 42 | 53.5 | P.Ajeeth Kumar | 1 | 1:38.444 | ||||
| 2 | AURELE | 54 | 59.5 | Arshad Alam | 2 | 6-1/4 | ||||
| 6 | ACHOOK | 49 | 57 | J.Paswan | 3 | 2-1/2 | ||||
| 8 | D BROTHER | 46 | 55.5 | C.A.Brisson | 4 | 3 | ||||
| 4 | NOTORIETY | 52 | 58.5 | R.Shiva Kumar | 5 | 2 | ||||
| 5 | GINTOKI | 51 | 58 | Hindu Singh | 6 | 5-1/2 | ||||
| 3 | IMPERIUS | 53 | 59 | Arjun | 7 | 1-3/4 | ||||
| 7 | WHAT IS THIS | 47 | 56 | Angad | 8 | 3-3/4 | ||||
| 9 | TIA MARIA | 46 | 55.5 | S.Zervan | 9 | 2-3/4 | ||||
| 1 | REAL SHOW | 55 | 60 | M.Rajesh Kumar | 10 | 4 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.