SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023(Penetrometer reading 3.2 Cms.)
Sl No: 8 The Malavalli Plate - Horse Rated 00 to 25 DIV - 2 (5:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | SHOOTING VENUS | 18 | 59 | Arshad Alam | 1 | 1:14.77 | ||||
13 | UNITY | 11 | 55.5 | K.Sai Kiran | 2 | 3/4 | ||||
10 | NEWS MAKER | 13 | 56.5 | H.G.Rathod | 3 | 1-1/2 | ||||
5 | MYSTICAL MERLIN | 16 | 58 | Koshi | 4 | neck | ||||
2 | STAR SPECK | 19 | 59.5 | Arjun | 5 | 1 | ||||
3 | D GOLDEN CUP | 18 | 59 | V.R.Jagdeesh | 6 | 1 | ||||
12 | THEA'S GIFT | 12 | 56 | Anil Baandal | 7 | 1-3/4 | ||||
1 | COUNTRY'S FAME | 20 | 60 | P.Ajeeth Kumar | 8 | 1-1/2 | ||||
11 | CALIFORNIA GOLD | 12 | 56 | A.M.Tograllu | 9 | 1 | ||||
6 | SARO BIRD | 16 | 58 | Salman | 10 | short hea | ||||
8 | PININFARINA | 15 | 57.5 | M.Shahid | 11 | 4-3/4 | ||||
7 | TWIN FLAME | 16 | 58 | Angad | 12 | 3-1/2 | ||||
15 | CAPPADOCIA | 3 | 51.5 | Hasib | 13 | 8-1/2 | ||||
14 | VIJAYA SURABHI | 8 | 54 | N.B.Kuldeep | ||||||
9 | POWER PORT | 14 | 57 | R.Rakesh | WDN |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.