SUMMER RACES 2023 Meeting 2nd day, Friday, 02 Jun 2023(Penetrometer reading 3.2 Cms.)

Race

No-9

1
2
3
4
5
6
7
Sl No: 9 The Malavalli Plate - Horse Rated 00 to 25 DIV - 1 (2:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
1 MEADOW FLOWER 25 62.5 Ahsan Qureshi 1 1:15.144
8 FESTIVE STAR 20 60 Chethan Gowda 2 2-1/4
9 ORIENTAL LILY 20 60 Hindu Singh 3 3-1/2
11 LEAD SINGER 18 59 A.R.Pradeep 4 1/2
15 THE ANGEL POWER 15 57.5 Afsar Khan 5 1/2
5 ANGEL DREAMS 21 60.5 M.Rajesh Kumar 6 4-3/4
13 SULTAN SWORD 18 59 R.Shiva Kumar 7 1-3/4
6 COUNTRY'S VERSE 21 60.5 H.Rahul 8 4-1/2
2 CITY OF GRAVITAS 24 62 Tousif 9 3/4
12 LEAD THE WAY 18 59 R.Ajay Kumar 10 11-3/4
3 LUCKY SUN 24 62 V.R.Jagdeesh 11 20
10 COORG GENERAL 19 59.5 Saqlain
14 UDUKAI 18 59 Ramandeep S Bal
4 MAXIMILIANO 22 61 Angad DNF
7 PIEDMONTESE 21 60.5 Ram Nandan Manji
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.