MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025(Penetrometer reading 2.7 Cms.)
Sl No: 50 The Evita Plate - Horse Rated 20 to 45 DIV - 2 (2:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | SUPER STRIDE | 56 | H.Rahul | 1 | 1:12.008 | 1/2 | ||||
6 | TIGERKING | 29 | 55 | Vishwa.V | 2 | 1:12.084 | 2-1/4 | |||
3 | PHOENIX GOLD | 36 | 58.5 | Abhishek Mhatre | 3 | 1:12.475 | 2 | |||
1 | COSMIC TOUCH | 39 | 60 | Shamaz Shareef | 4 | 1:12.814 | 2-1/4 | |||
10 | THE WHISPERING | 52.5 | Akash Agarwal | 5 | 1:13.205 | 1-1/2 | ||||
4 | LUCKY POINT | 34 | 57.5 | Dhanu Singh Deora | 6 | 1:13.478 | Neck | |||
2 | SELMA | 37 | 59 | Anil Baandal | 7 | 1:13.525 | Head | |||
8 | LAKE LOUISE | 27 | 54 | Koshi Kumar | 8 | 1:13.554 | 1 | |||
7 | GLOWING MOONLIGHTS | 28 | 54.5 | Ankit Pal | 9 | 1:13.706 | 1-1/2 | |||
9 | RAISE A SOUND | 52.5 | M.S.Deora | 10 | 1:13.952 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.