MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025(Penetrometer reading 2.7 Cms.)

Race

No-51

1
2
3
4
5
6
7
Sl No: 51 The Whitefield Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 VANDAN 3 51.5 S.G.Prasad 1 1:38.378 3
5 COORG GENERAL 10 55 Dhanu Singh Deora 2 1:38.843 Short Head
6 MIRACLE HONEY 10 55 S.Antony Raj 3 1:38.858 8-1/4
2 THE ANGEL POWER 17 58.5 P.Sai Kumar 4 1:40.082 7-1/2
9 DHURANDAR 2 51 C.Umesh 5 1:41.224 1-3/4
3 COUNTRY'S FIRE 16 58 Madhu Sudhan.S 6 1:41.493 5-1/4
1 RUN HAPPY RUN 24 62 S.Mubarak 7 1:42.285 Long Neck
7 WARRIOR WOMAN 7 53.5 Rajesh.K 8 1:42.348 6-1/2
4 ALLURING BEAUTY 57.5 Md.Imran Ashraf 9 1:43.328
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.