MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025(Penetrometer reading 2.7 Cms.)
Sl No: 53 The Harangi Dam Plate - Horse Rated 40 to 65 DIV - 0 (4:00PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEOLFOR BULLET | 63 | 61.5 | Abhishek Mhatre | 1 | 1:10.866 | 3/4 | |||
9 | THE GOLDEN SUNRISE | 44 | 52 | P.Sai Kumar | 2 | 1:10.980 | Long Neck | |||
6 | CHOICE | 49 | 54.5 | C.Umesh | 3 | 1:11.048 | 1 | |||
10 | ABSOLUTE CONQUERER | 40 | 50 | Siddaraju.P | 4 | 1:11.220 | 3-1/4 | |||
8 | TOSCANA | 53 | S.G.Prasad | 5 | 1:11.729 | 3/4 | ||||
3 | SPARKLING NIGHT | 56 | 58 | Pavan | 6 | 1:11.854 | 1 | |||
4 | COURT JESTER | 54 | 57 | Faiz | 7 | 1:12.019 | 2-1/2 | |||
2 | SQUARE CUT | 62 | 61 | N.Ramesh Kumar | 8 | 1:12.405 | SHORT Neack | |||
5 | SHEEBA | 54 | 57 | M.Prabhakaran | 9 | 1:12.437 | LONG NECK | |||
7 | INDIAN GLORY | 54.5 | Shreyas Singh | 10 | 1:12.494 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.