MYSORE SUMMER RACES 2025 Meeting 7th day, Wednesday, 09 Jul 2025(Penetrometer reading 2.7 Cms.)

Race

No-52

1
2
3
4
5
6
7
Sl No: 52 The Evita Plate - Horse Rated 20 to 45 DIV - 1 (3:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
2 CREATIVE GIRL 41 60.5 S.Antony Raj 1 1:12.126 SHORT HEAD
7 BEAUTIFUL BLOOM 36 58 K.Sai Kiran 2 1:12.138 2-1/2
4 MAYBURY 59 Madhu Sudhan.S 3 1:12.541 1/2
5 ASTAPOR 37 58.5 M.S.Deora 4 1:12.619 1-1/2
3 EAGLE BLUFF 38 59 Shamaz Shareef 5 1:12.857 1-1/4
6 SANDAL KING 37 58.5 M.Prabhakaran 6 1:13.047 3/4
1 WALTER 43 61.5 S.Mubarak 7 1:13.152 2-1/2
9 LORDS GRACE 33 56.5 R.Robert 8 1:13.547 1-1/2
8 MADUVA THALAIVI 36 58 Siddaraju.P 9 1:13.794 11-1/4
10 TENDRILS OF POWER 52 Shyam Kumar(CHE) 10 1:15.534
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.