MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025(Penetrometer reading 2.9 Cms.)
Sl No: 24 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 0 (3:00PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | GOLDEN BIRD | 61.5 | Prabhu Kumar.M | 1 | 1:18.781 | 3-1/4 | ||||
9 | DHURANDAR | 0 | 50 | P.P.Dhebe | 2 | 1:19.339 | 1/2 | |||
3 | BUNDELKHAND QUEEN | 18 | 59 | Ankit Pal | 3 | 1:19.424 | 1/2 | |||
8 | RICH STRIKE | 51 | Koshi Kumar | 4 | 1:19.524 | 6-1/2 | ||||
5 | D GOLDEN CUP | 10 | 55 | Faiz | 5 | 1:20.651 | 4-1/2 | |||
6 | DARK CHOCOLATE | 55 | R.Shiva Kumar | 6 | 1:21.436 | Head | ||||
7 | NATURAL FLY | 8 | 54 | H.Rahul | 7 | 1:21.463 | 4-3/4 | |||
4 | COORG GENERAL | 56 | Pavan | 8 | 1:22.313 | 8 | ||||
1 | FREE TO WIN | 62 | A.Ayaz Khan | 9 | 1:23705 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.