MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025(Penetrometer reading 2.9 Cms.)
Sl No: 25 The Kollegal Plate - Horse Rated 40 to 65 DIV - 1 (3:30PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | RAFFINATO | 59 | C.Umesh | 1 | 1:18.877 | 5-1/2 | ||||
6 | TIME FOR VICTORY | 59 | A.Ayaz Khan | 2 | 1:19.887 | 1-1/2 | ||||
5 | SPARKLING NIGHT | 59 | Brijesh Kumar.V | 3 | 1:20.177 | 1-1/2 | ||||
2 | MANDOLIN | 61 | Prabhu Kumar.M | 4 | 1:20.437 | SHORT HEAD | ||||
3 | SQUARE CUT | 62 | 61 | Bharat Mal | 5 | 1:21.452 | 4-1/2 | |||
7 | STREET SENSE | 57.5 | S.Antony Raj | 6 | 1:21.247 | 4-1/4 | ||||
8 | AMAZING ARISE | 52 | 56 | Madhu Sudhan.S | 7 | 1:22.024 | 4-1/2 | |||
1 | RIVER OF GOLD | 65 | 62.5 | R.Shiva Kumar | 8 | 1:22.845 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.