SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023(Penetrometer reading 3.1 Cms.)

Race

No-2

1
2
3
4
5
6
7
Sl No: 2 The Prince Regent Plate - Horse Rated 20 to 45 DIV - 0 (2:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
12 CATALINA 25 52.5 Likith 1 1:12.043
13 SARO LUCKY 25 52.5 Hindu Singh 2 1:12.143 1/2
3 D KARNA 41 60.5 Hasib 3 1:12.455 2
1 SPIRITUAL FORCE 45 62.5 A.Imran Khan 4 1:8.06 2
5 TAREK 40 60 J.Paswan 5 1:13.354 3-1/4
2 WIND POWER 43 61.5 Koshi 6 1:13.390 short neck
8 N R I MILLENNIUM 35 57.5 M.Shahid 7 1:13.671 1-3/4
4 BREAK AWAY 40 60 R.Rakesh 8 1:13.797 3/4
6 OCHRE 38 59 Bhawani Singh 9 1:14.046 1-1/2
15 COUNTRY'S FAME 22 51 Saqlain 10 1:14.290 1-1/2
7 D THIRTEEN TWELVE 37 58.5 G.Manikandan 11 1:14.415 3/4
11 VENEZUELA 26 53 R.Shiva Kumar 12 1:14.661 1-1/2
9 D FIGHTER 31 55.5 V.R.Jagdeesh 13 1:15.186 3-1/4
10 VANDAN 30 55 K.Nazil 14 1:15.562 2-1/4
14 MANY MOONS 24 52 K.Sai Kiran 15 1:20.233 28-1/4
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.