SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023(Penetrometer reading 3.1 Cms.)

Race

No-5

1
2
3
4
5
6
7
Sl No: 5 The Star Supreme Trophy - Horse Rated 60 and above DIV - 0 (3:30 PM) - 60 and above (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 FUN AND LAUGHTER 68 54 Saqlain 1 1:23.445
3 PRINCE CORPORATE 81 60.5 A.Imran Khan 2 1:24.028 3-1/2
4 CONTRIBUTOR 72 56 Vivek.G 3 1:24.071 neck
7 ABERLOUR 69 54.5 V.R.Jagdeesh 4 1:24.250 1
10 GALLERY QUEEN 66 53 Hindu Singh 5 1:24.254 nose
1 SEGERA 94 67 J.Paswan 6 1:24.363 3/4
6 SADEEK 71 55.5 M.Prabhakaran 7 1:24.834 2-3/4
9 TRUST BOND 67 53.5 R.Rakesh 8 1:24.855 short head
11 COASTAL CRUISE 63 51.5 Arul 9 1:25.914 6-1/2
12 JUNGFRAUJOCH 63 51.5 M.Rajesh Kumar 10 1:27.314 8-1/2
2 HIS EMINENCE 88 64 M.J.GautamRajUrs 11 1:28.656 8
5 PERFECT PERFECTO 72 56 R.Shiva Kumar 12 1:30.650 12
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.