SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023(Penetrometer reading 3.1 Cms.)
Sl No: 4 The Kolar Plate - Horse Rated 40 to 65 DIV - 0 (3:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | CLETUS | 56 | 58 | Saqlain | 1 | 1:24.225 | ||||
13 | GUIDING FORCE | 41 | 50.5 | Vivek.G | 2 | 1:24.237 | short head | |||
4 | HEROISM | 55 | 57.5 | C.A.Brisson | 3 | 1:24.325 | 1/2 | |||
1 | AMAZONIA | 60 | 60 | A.Imran Khan | 4 | 1:24.742 | 2-1/2 | |||
12 | AQUILA D' ORO | 43 | 51.5 | V.R.Jagdeesh | 5 | 1:24.757 | short head | |||
6 | WENCHENG | 50 | 55 | M.J.GautamRajUrs | 6 | 1:25.028 | 1-3/4 | |||
10 | DORNISH | 46 | 53 | Ramandeep S Bal | 7 | 1:25.697 | 4 | |||
7 | D DEAR | 49 | 54.5 | Salman | 8 | 1:25.889 | 1-1/4 | |||
11 | D LORD | 45 | 52.5 | G.Manikandan | 9 | 1:25.901 | short head | |||
2 | FLASH BOND | 59 | 59.5 | R.Ajay Kumar | 10 | 1:26.166 | 1-1/2 | |||
9 | N R I PLAN | 47 | 53.5 | M.Shahid | 11 | 1:26.263 | 1/2 | |||
5 | SOCRATES | 54 | 57 | R.Shiva Kumar | 12 | 1:26.459 | 1-1/4 | |||
8 | JABBAR | 49 | 54.5 | Shreyas | 13 | 1:29.227 | 16-3/4 |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.