SUMMER RACES 2023 Meeting 1st day, Friday, 26 May 2023(Penetrometer reading 3.1 Cms.)

Race

No-7

1
2
3
4
5
6
7
Sl No: 7 The Obligado Plate - Horse Rated 20 to 45 DIV - 1 (4:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
8 SAMAY BALWAAN 34 57 Akash Agarwal 1 1:25.107
4 KUSHAQ 39 59.5 Arul 2 1:25.808 4-1/4
2 FLAMINGO DANCER 44 62 A.Imran Khan 3 1:26.638 5
10 SPARKLING NIGHT 27 53.5 Hindu Singh 4 1:26.973 2
6 D DON KING 36 58 C.A.Brisson 5 1:27.129 1
11 SQUANTO 27 53.5 M.Rajesh Kumar 6 1:27.199 long neck
3 PERCIVALE 41 60.5 V.R.Jagdeesh 7 1:27.388 1-1/4
9 STEP UP GIRL 30 55 Vivek.G 8 1:27.641 1-1/2
5 MAYBURY 39 59.5 J.Paswan 9 1:28.864 7-1/4
1 EYE THE MIND 44 62 R.Ajay Kumar 10 1:30.014 7
7 LUCKY POINT 34 57 H.Rahul
OUR PARTNERS
CONTACT US

Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.