The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023(Penetrometer reading 2.8 Cms.)
Sl No: 1 The Nanjangud Plate - Horse Rated 00 to 25 DIV - 0 (1:30 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | NATURAL SPEED | 9 | 54.5 | Inayat | 1 | 1:26.168 | 2 | |||
3 | PETTE'S CHOICE | 21 | 60.5 | V.R.Jagdeesh | 2 | 1:26.501 | 1/2 | |||
4 | SHIVALIK SOUND | 19 | 59.5 | Tousif Khan | 3 | 1:26.592 | 3 | |||
2 | ARMAMENT | 21 | 60.5 | M.J.GautamRajUrs | 4 | 1:27.067 | 6-3/4 | |||
7 | SARO BIRD | 9 | 54.5 | P.Sai Kumar | 5 | 1:28.174 | 2-1/4 | |||
9 | HERE I COME | 8 | 54 | P.Kiran Rai | 6 | 1:28.525 | long neck | |||
5 | IRONIC HUMOUR | 13 | 56.5 | Angad | 7 | 1:28.585 | 3-3/4 | |||
8 | SWISS TIGRESS | 9 | 54.5 | Prabhu Kumar.M | 8 | 1:29.203 | 4-3/4 | |||
10 | ENRICHMENT | 7 | 53.5 | M.Rajesh Kumar | 9 | 1:29.995 | 3 | |||
1 | SUPER SEXY | 22 | 61 | Faiz | 10 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.