The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023(Penetrometer reading 2.8 Cms.)

Race

No-3

1
2
3
4
5
6
7
Sl No: 3 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 1 (2:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
15 AGAINST ALL ODDS 28 54 Arshad Alam 1 1:26.240 sh hd
4 O MANCHALI 39 59.5 T.Pavan 2 1:26.252 nose
6 ATHULYA 38 59 Ram Nandan Manji 3 1:26.257 3/4
8 JANEIRO 38 59 Saqlain.S 4 1:26.408 1
2 SEOUL 41 60.5 Y.S.Srinath 5 1:26.600 1/2
12 ELOQUENT 30 55 S.Antony Raj 6 1:26.705 neck
1 D ROMAN POWER 43 61.5 V.R.Jagdeesh 7 1:26.754 2-1/4
10 MEADOW FLOWER 34 57 Salman Khan 8 1:27.171 3
13 ONE DIAMOND 30 55 Shreyas Singh 9 1:27.732 2-1/2
3 WIND WHISTLER 40 60 Angad 10 1:28.184 3-3/4
11 DREAM MACHINE 32 56 Afsar Khan 11 1:28.850 1/2
5 ANKUSH 38 59 J.Paswan 12 1:28.958 1/2
9 NATURAL GOLD 38 59 Inayat 13 1:29.066 2
14 STONE HOUSE 29 54.5 P.Kiran Rai 14 1:29.413 1
7 HASTING SUNRISE 38 59 R.N.Darshan 15 1:29.583
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.