The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023(Penetrometer reading 2.8 Cms.)
Sl No: 2 The Big Deal Plate - Horse Rated 00 to 25 DIV - 0 (2:00 PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | VARDAAN | 22 | 61 | J.Paswan | 1 | 1:13.927 | sh hd | |||
4 | CODE OF HONOUR | 17 | 58.5 | R.N.Darshan | 2 | 1:13.942 | 3/4 | |||
5 | CITY OF HUSTLE | 16 | 58 | Inayat | 3 | 1:14.055 | 1 | |||
3 | COUNTRY'S MAJOR | 19 | 59.5 | Arshad Alam | 4 | 1:14.227 | lng neck | |||
10 | THE ANGEL POWER | 7 | 53.5 | A.Ramu | 5 | 1:14.227 | 1/2 | |||
6 | MANY MOONS | 16 | 58 | Abhishek Mhatre | 6 | 1:14.356 | neck | |||
9 | FLEET TACTICAL | 8 | 54 | P.Kiran Rai | 7 | 1:14.395 | 1-1/4 | |||
7 | MYSTICAL MERLIN | 15 | 57.5 | Vivek | 8 | 1:14.608 | head | |||
12 | GABRIELLA | 2 | 51 | Angad | 9 | 1:14.634 | 1/2 | |||
8 | DESERT ROMANCE | 11 | 55.5 | M.Rajesh Kumar | 10 | 1:14.704 | 1-3/4 | |||
11 | RAPTOR | 3 | 51.5 | Shreyas Singh | 11 | 1:14.984 | 1 | |||
2 | D FIGHTER | 20 | 60 | Brahmmesh.S | 12 | 1:15.149 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.