The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023(Penetrometer reading 2.8 Cms.)
Sl No: 7 The B.R.Hills Plate - Horse Rated 20 to 45 DIV - 2 (4:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | BRIGHTEST STAR | 30 | 55 | Saqlain.S | 1 | 1.24.982 | 7-1/2 | |||
10 | SENSATIONAL TITLE | 28 | 54 | Arshad Alam | 2 | 1:26.180 | 2 | |||
9 | DAVIDS DELIGHT | 28 | 54 | Shreyas Singh | 3 | 1:26.506 | sh hd | |||
6 | MY LIFE MY RULES | 33 | 56.5 | Salman Khan | 4 | 1:26.520 | 1-3/4 | |||
4 | INEXHAUSTIBLE | 36 | 58 | Prabhu Kumar.M | 5 | 1:26.787 | lng nck | |||
12 | STEP UP GIRL | 26 | 53 | M.Shahid | 6 | 1:26.840 | nose | |||
5 | ANUSHTUBHA | 33 | 56.5 | S.Antony Raj | 7 | 1:26.842 | 5-1/2 | |||
15 | D UNITED | 20 | 50 | M.Rajesh Kumar | 8 | 1:27.727 | 4-1/4 | |||
3 | MILOS | 37 | 58.5 | J.Paswan | 9 | 1:28.400 | nose | |||
2 | D BROTHER | 38 | 59 | V.R.Jagdeesh | 10 | 1:28.407 | 3-1/2 | |||
13 | POLAR WIND | 25 | 52.5 | L.Alex Rozario | 11 | 1:28.945 | 16-3/4 | |||
1 | ARROWETTE | 40 | 60 | M.J.GautamRajUrs | ||||||
11 | VIJAYA SARATHI | 27 | 53.5 | Angad | ||||||
14 | THE SIZABLE | 21 | 50.5 | Tousif Khan | ||||||
8 | TIME LIMIT | 30 | 55 | P.Sai Kumar |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.