The Mysore (Winter) Races Meeting 1st day, Wednesday, 29 Nov 2023(Penetrometer reading 2.8 Cms.)
Sl No: 6 The Fantasy Dream Plate - Horse Rated 20 to 45 DIV - 0 (4:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
10 | D DON KING | 28 | 54 | V.R.Jagdeesh | 1 | 1:12.727 | 2-1/4 | |||
12 | COUNTRY MAGIC | 26 | 53 | Akash Agarwal | 2 | 1:13.124 | 1 | |||
2 | LUCKY POINT | 43 | 61.5 | Salman Khan | 3 | 1:13.297 | sh hd | |||
11 | ROYAL TITLE | 27 | 53.5 | R.N.Darshan | 4 | 1:13.317 | 1 | |||
7 | COUNTRY'S LIGHT | 33 | 56.5 | L.Alex Rozario | 5 | 1:13.477 | 1-1/4 | |||
4 | FACETS OF LIFE | 37 | 58.5 | P.Sai Kumar | 6 | 1:13.685 | 1 | |||
3 | N R I TOUCH | 40 | 60 | Inayat | 7 | 1:13.842 | 1-1/4 | |||
5 | COPPER SUNRISE | 34 | 57 | M.Rajesh Kumar | 8 | 1:14.061 | 1-3/4 | |||
1 | CATALINA | 44 | 62 | Md.Imran Ashraf | 9 | 1:14.898 | 1 | |||
8 | PERFECT EMPRESS | 32 | 56 | Angad | 10 | 1:14.898 | 1 | |||
6 | OCHRE | 34 | 57 | Abhishek Mhatre | 11 | 1:15.052 | 1-1/2 | |||
9 | COORG GENERAL | 30 | 55 | Saqlain.S | 12 | 1:15.319 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.