MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 23 The Arakalgudu Plate - Horse Rated For Maiden 3 years old Indian horses only DIV - 0 - For Maiden 3 years old Indian horses only (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ALWAYS FOR YOU | 56() | Mr.C.D.Monnappa | Monnappa C D |
| 2 | FLASH BACK | 56() | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 3 | MIND GAMES | 56() | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 4 | ADENA | 54.5(0) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 5 | ARIANNE | 54.5(27) | Mr.Anil Viswanatha Poduval | Feroz M Khan |
| 6 | BOLD AND BEAUTIFUL | 54.5() | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 7 | COSETTE | 54.5(28) | Dr.Suresh Bhat | Saddam Iqbal |
| 8 | NATURAL LOOK | 54.5() | Mr.Raja Malhotra | Mansoor Khan |
| 9 | ONE NATION | 54.5() | Col.Kuldeep Singh Garcha | Pratap Kamath M |
| 10 | ZILFEE | 54.5() | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Eshwer M |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.