MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 26 The Dr.N.M.Srinivas Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | THE FLYING FEET | 62(84) | Mr.Girish Byrappa | Santosh Rao S |
| 2 | OASIS | 60.5(81) | Mr.C.D.Monnappa & Dr.Santosh K.Patil | Monnappa C D |
| 3 | D GOLD STAR | 59.5(79) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 4 | MIDSUMMER STAR | 58(76) | Mr.Hanumant S.Telange | Feroz M Khan |
| 5 | CONTRIBUTOR | 57.5(75) | Mr.Kersi H.Vachha | Bobby M |
| 6 | KNOTTY PATTON | 57.5(75) | M/s.K.Kamesh & Ashok Ranpise | Purshotham K |
| 7 | HAVELOCK CRUISE | 55(70) | Mr.G.T.Surender | Surender G T |
| 8 | SPECTACULAR | 55(70) | Mr.Jose Joseph | Aditya K |
| 9 | SILVER SPRING | 54(68) | Mr.Raja Malhotra | Mansoor Khan |
| 10 | KANYA RASHI | 53.5(67) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
| 11 | RISE AGAIN | 53(66) | Mr.Dhruv Kumar Futnani | Fahad Khan |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.