MYSORE SUMMER RACES 2025 Meeting 3rd day, Wednesday, 11 Jun 2025
Sl No: 24 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | FREE TO WIN | 62(24) | Mr.Kondaiah | Somashekar K |
2 | GOLDEN BIRD | 61.5(23) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
3 | BUNDELKHAND QUEEN | 59(18) | Mr.Raja Malhotra | Mansoor Khan |
4 | COORG GENERAL | 56(12) | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | Aditya K |
5 | D GOLDEN CUP | 55(10) | Mr.Vishal Yadav | Vishal Yadav |
6 | DARK CHOCOLATE | 55(10) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
7 | NATURAL FLY | 54(8) | Mr.Raja Malhotra | Mansoor Khan |
8 | RICH STRIKE | 51(2) | M/s.K.Rakesh Raje Urs & P.Packiasamy | Ashwin Rao S |
9 | DHURANDAR | 50(0) | Mr.Rakesh & Dr.Ayub Ahmed | Rakesh |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.