The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 39 The Panchgani Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | MILOS | 60(39) | Vijaya Empire Farm Pvt.Ltd. & Mr.P.T.Girish | Tejaswi P C |
2 | MYSTIC DIVINE | 58.5(36) | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | Monnappa C D |
3 | SUNSHINE COAST | 58.5(36) | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Eshwer M |
4 | OCHRE | 57.5(34) | Mr.Deepak Kumar | Ranjeet Shinde |
5 | DREAM MACHINE | 56.5(32) | Mr.Girish Byrappa | Santosh Rao S |
6 | NISHK | 56(31) | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
7 | STEP UP GIRL | 55.5(30) | Mr.A.K.Jaiswal | Md.Sajid Qureshi |
8 | D ROMANCE | 54.5(28) | Mr.Kondaiah | Vikram Appachu |
9 | FLYING FALCON | 54.5(28) | Mr. Girish.S | Bipin V Salvi |
10 | SHOOTING VENUS | 54.5(28) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
11 | SUPER SEXY | 54.5(28) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
12 | VARDAAN | 54.5(28) | Dr.Vijaya Simha Doreswamy, M/s.Apana Subaiya.P, Rakesh Vijayakumar & Gautam Basapa | Rakesh |
The Weight Raised :0.50Kg |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.