The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 42 The Karnataka Race Horse Owners' Association Mysore 1000 Guineas 2023 (Grade III) - Horse Rated Mysore 1000 Guineas DIV - 0 - Mysore 1000 Guineas (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ARALINA | 56(52) | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | Arjun Mangalorkar |
| 2 | AUSPICIOUS QUEEN | 56(70) | Mr.Reethan.B.K | Narayana Gowda V |
| 3 | FAST PACE | 56(51) | Mukteshwar Racing LLP | Prithviraj B |
| 4 | GOLDEN PEAKS | 56(53) | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji |
| 5 | IRISH ROCKSTAR | 56(42) | Mr.Kishore M.Dingra | Darius R Byramji |
| 6 | MOMENTOUS | 56(40) | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff, Mr.Mukul A.Sonawala & DT Racing & Breeding LLP rep. by Mr.D.R.Thacker | Rajesh Narredu |
| 7 | NEZIAH | 56(54) | Mr.Marthand Singh Mahindra,Mr.Joydeep Datta Gupta,Deciding Factor LLP,Mr.Sp.Thirunavukkarasu and Mrs.Rina Mahindra | James Mckeown |
| 8 | REGAL ARISTOCRACY | 56(33) | Radiant Bloodstock Pvt.Ltd. rep. by Mrs.Sharmila Padmanabhan, Mr.Girish Baliga & Mrs.P.J.Vazifdar | Imtiaz Khan |
| 9 | TEHANI | 56(62) | Villoo Poonawalla Racing & Breeding Pvt.Ltd. rep. by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla, Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.S.R.Sanas | Attaollahi S S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.