The Mysore (Monsoon) Races Meeting 6th day, Friday, 22 Sep 2023
Sl No: 43 The Panchgani Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | ANKUSH | 61.5(43) | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
2 | MIRACULOUS GIRL | 61(42) | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
3 | AQUILA D' ORO | 60.5(41) | Mr.Gaurav Sethi | Vishal Yadav |
4 | MARCH TO VICTORY | 60.5(41) | Mr.T.T.Joseph | Bobby M |
5 | DOC MARTIN | 60(40) | Mr.Nobert Simon Vaz | Ramesh S |
6 | NATURAL ONE | 59.5(39) | Mr.Raja Malhotra | Vinesh V Naik |
7 | COUNTRY'S LIGHT | 58.5(37) | Mr.Kiran.K.S | Joseph B Awale |
8 | EVERLY | 58.5(37) | Mr.Kondaiah | Girinath C |
9 | MEADOW FLOWER | 58(36) | Mr.P.I.Joseph | Md.Sajid Qureshi |
10 | RED HILLS | 56.5(33) | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
11 | DAY OF COMBAT | 55.5(31) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
12 | DHURANDAR | 55(30) | Mr.Rakesh | Rakesh |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.