Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 11 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 2 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ULTIMATE BLUES | 60(58) | Mr.K.V.Sridhara | Surender G T |
| 2 | ISABELLE | 55.5(49) | Mr.P.T.Girish | Vinesh V Naik |
| 3 | GOLDEN BIRD | 55(48) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 4 | NATURAL WARRIOR | 55(48) | Mr.Raja Malhotra | Mansoor Khan |
| 5 | SWAGHATHAM | 54.5(47) | Mr.Vishal Yadav | Vishal Yadav |
| 6 | TO HOT TO TOUCH | 54(46) | Mr.Girish.S | Ganesh J |
| 7 | WORDS WORTH | 54(46) | Mr.Radeesh.G | Aditya K |
| 8 | BLUE ORIGIN | 53.5(45) | M/s.A.P.Shajid & Jose Joseph | Ranjeet Shinde |
| 9 | SAPIENT | 52(42) | Mr.Deepak Kumar | Pillay J S |
| 10 | THEIA | 51.5(41) | Mr.Suchit Jayaraj Shah | Pillay J S |
| The Weight Raised :1.00Kg | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.