Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 12 The Dr.M.N.Doreswamy Memorial Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ABSOLUTECHALLENGER | 61.5(83) | Mr.Raj Ramprasad Singh | Vishal Yadav |
| 2 | THE FLYING FEET | 59(78) | Mr.Girish Byrappa | Surender G T |
| 3 | SEA OF ADVENTURE | 57.5(75) | Mrs.Namratha B.Salvi | Bipin V Salvi |
| 4 | OCEAN | 57(74) | Mrs.Preeti C.Shah, Mr.K.M.Shah, Ms.Tejaswini Kishor Mishal & Mr.Vinod M.Mathurawala | Monnappa C D |
| 5 | MIDSUMMER STAR | 56(72) | Mr.Hanumant S.Telange | Feroz M Khan |
| 6 | SEOLFOR BULLET | 55.5(71) | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 7 | WINTER AGENDA | 53.5(67) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
| 8 | GRIZZLY | 53(66) | Mr.Rm.Ramasamy | Majid Khan |
| 9 | MAGIC CIRCLE | 52(64) | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.