Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 9 The Pandavapura Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | MASTERCRAFT | 62.5(25) | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 2 | BROCSTON | 61.5(23) | Mrs.Rajani | Monnappa C D |
| 3 | PETTE'S CHOICE | 61(22) | Mr.Akhil Raghav.M.P | Vishal Yadav |
| 4 | MOON MILLY | 60.5(21) | Mrs.Rajani | Monnappa C D |
| 5 | ARMAMENT | 60(20) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 6 | DARING FALCON | 60(20) | Mr.Girish Byrappa | Surender G T |
| 7 | SIAN | 59.5(19) | Mr.B.P.Devaraja | Yogesh R |
| 8 | NIMBLE SPIRIT | 59(18) | Mr.Raghu.M.G | Mansoor Khan |
| 9 | NATURAL QUEEN | 56(12) | Mr.Raja Malhotra | Mansoor Khan |
| 10 | D ADMIRAL | 55(10) | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K |
| 11 | BASIC INSTINCT | 54(8) | Mr.Girish Byrappa | Surender G T |
| 12 | NATURAL FLY | 52(4) | Mr.Raja Malhotra | Mansoor Khan |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.