Mysore Winter Races 2025 Meeting 2nd day, Wednesday, 26 Nov 2025
Sl No: 14 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | BRAVE TROOPER | 62.5(65) | M/s.B.P.Devaraja & Kiran.K.S | Yogesh R |
| 2 | SQUARE CUT | 59.5(59) | Mr.Girish Byrappa | Surender G T |
| 3 | GRACE | 58.5(57) | Mr.Jose Joseph | Aditya K |
| 4 | KALLU SAKKARE | 58.5(57) | Mr.N.Ramesh | Majid Khan |
| 5 | TIME FOR VICTORY | 58(56) | Mr.Kondaiah | Somashekar K |
| 6 | ONE DIAMOND | 56.5(53) | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | Monnappa C D |
| 7 | MIRACULOUS GIRL | 55.5(51) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 8 | CLOUDY HILLS | 54.5(49) | Rapar's Galloping Stars LLP | Bobby M |
| 9 | SHEROUK | 53(46) | Mr.Deepak Kumar | Pillay J S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.