MYSORE SUMMER RACES 2025 Meeting 9th day, Wednesday, 23 Jul 2025
Sl No: 64 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1100 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | PETTE'S CHOICE | 61 | 22 | R.Shiva Kumar | Vishal Yadav | hal | |||
2 | PETTE'S CHOICE | 61 | 22 | R.Shiva Kumar | Vishal Yadav | hal | |||
3 | JANNAT | 60.5 | Ankit Pal | Mansoor Khan | al | TS,CNB | |||
4 | JANNAT | 60.5 | Ankit Pal | Mansoor Khan | al | TS,CNB | |||
5 | JUST BLUES | 60.5 | 21 | Arvind Kumar.N | Ruban P | al | BLK,TS,ANB | ||
6 | JUST BLUES | 60.5 | 21 | Arvind Kumar.N | Ruban P | al | BLK,TS,ANB | ||
7 | ANUSHTUBHA | 59.5 | 19 | S.Antony Raj | Rakesh | al | BB,BLK,TS | ||
8 | ANUSHTUBHA | 59.5 | 19 | S.Antony Raj | Rakesh | al | BB,BLK,TS | ||
9 | RUMOUR LADY | 59 | R.Robert | Aditya K | al | BLK,TS,CNB,RB | |||
10 | RUMOUR LADY | 59 | R.Robert | Aditya K | al | BLK,TS,CNB,RB | |||
11 | EYE THE MIND | 58.5 | 17 | Faiz | Pratap Kamath M | hal | TS,BLK | ||
12 | EYE THE MIND | 58.5 | 17 | Faiz | Pratap Kamath M | hal | TS,BLK | ||
13 | ARTICLE FIFTEEN | 57.5 | Anil Baandal | Pillay J S | hal | TS | |||
14 | ARTICLE FIFTEEN | 57.5 | Anil Baandal | Pillay J S | hal | TS | |||
15 | MIRACLE HONEY | 56 | 12 | Koshi Kumar | Ashwin Rao S | al | TS,CNB,BLK,RHBB | ||
16 | MIRACLE HONEY | 56 | 12 | Koshi Kumar | Ashwin Rao S | al | TS,CNB,BLK,RHBB | ||
17 | EPSOM DOWNS | 55.5 | 11 | R.N.Darshan | Ruban P | hal | TS,BLK,HD | ||
18 | EPSOM DOWNS | 55.5 | 11 | R.N.Darshan | Ruban P | hal | TS,BLK,HD | ||
19 | ARIGATO | 52.5 | 5 | Shreyas Singh | Helleal Moses R | al | TS,HD,CNB | ||
20 | ARIGATO | 52.5 | 5 | Shreyas Singh | Helleal Moses R | al | TS,HD,CNB | ||
21 | D GOLDEN CUP | 52 | 4 | Vinod Shinde | Vishal Yadav | al | TS | ||
22 | D GOLDEN CUP | 52 | 4 | Vinod Shinde | Vishal Yadav | al | TS | ||
23 | CITY OF HUSTLE | 51.5 | 3 | V.R.Jagdeesh | Aditya K | al | CNB,SCP,DRB | ||
24 | CITY OF HUSTLE | 51.5 | 3 | V.R.Jagdeesh | Aditya K | al | CNB,SCP,DRB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.